Model | DLS-W | DLS-B | DLS-M | DLS-S |
Resolution | 0.5u/1u/5u | 0.5u/1u/5u | 0.5u/1u/5u | 0.5u/1u/5u |
Craticula Picis | 20um | 20um | 20um | 20um |
Sagaciter Classis | +-5um | +-5um | +-5um | +-5um |
Resolution | + -1 count | + -1 count | + -1 count | + -1 count |
Max Volom/min | 60(5um)20(1um) | 60(5um)20(1um) | 60(5um)20(1um) | 60(5um)20(1um) |
Output Type | TTL/EIA422 | TTL/EIA422 | TTL/EIA422 | TTL/EIA422 |
Max Acceleratio | 20m/S2 | 20m/S2 | 20m/S2 | 20m/S2 |
Praesidium Classis | IP54 | IP54 | IP54 | IP54 |
Potestas Supple | 60mA Max | 60mA Max | 60mA Max | 60mA Max |
Phase obsessio | 90°+-5° | 90°+-5° | 90°+-5° | 90°+-5° |
Operatio Temperature | 0° -50° | 0° -50° | 0° -50° | 0° -50° |
Repono Temperature | -20°-80° | -20°-80° | -20°-80° | -20°-80° |
Umor | C% Non condensatione | C% Non condensatione | C% Non condensatione | C% Non condensatione |
Cable Longitudo | 3.5 meter Std | 3.5 meter Std | 3.5 meter Std | 3.5 meter Std |
Max Cable Longitudo | 20 metris | 20 metris | 20 metris | 20 metris |
Connector | DSUB-9 | DSUB-9 | DSUB-9 | DSUB-9 |
Crux Size | 22*52.8 mm² | 30*66.6 mm² | 20.5*47.6 mm² | 19*39 mm² |
MensuratioLongitudines (mm) | 50 - 1220 | 1200 - 3000 | 50 - 650 | 50 - 450 |
Max ML (mm) | 1220 | 3000 | 650 | 450 |
1. Num vestra societas acceptat facere producta cum nostro logo?
Ita, OEM religio accipitur.
2. An tua exemplaria gratuita vel necessitate gratuita sunt?
Nam pendet a productis.Ad valorem vilem productorum, gratis exempla praebebimus, feugiat collecta.Sed propter exempla quaedam magni pretii, exempli gratia petita est et feugiat collecta.Pis certior factus est omnia exempla sumptus et sumptus onerarias ad te secundum ordinem positum reverti posse.Gratus es ad reprimendum nos electronicas.